Water and Sewer Rates Effective January 1st, 2023
In-Town
Water in town (1500 gallon minimum) | $23.80 |
Over 1500 gallons (per 1000 gallons) | $15.83 |
Sewer in town (1500 gallon minimum) | $19.51 |
Over 1500 gallons (per 1000 gallons) | $11.79 |
Out-of-Town
Water out of town (1500 gallon minimum) | $35.07 |
Over 1500 gallons (per 1000 gallons) | $23.73 |
Sewer out of town (1500 gallon minimum) | $29.27 |
Over 1500 gallons (per 1000 gallons) | $17.69 |
Hocking County Commissioners
Sewer Hocking County (1000 gallon minimum) | $5.04 |
Over 1000 gallons (per 1000 gallons) | $5.04 |
Bulk Water from City Hall
One gallon of water | $0.0114 |